Transaction Details
Transaction Hash:
0x90
fed79701a6746f0cfb4549c5d4a417c366ab767bcbdcb515999f4444f4
3a89
Status:
Success
Block:
4741274
Finalized
Timestamp:
2025-03-16 08:55:36 +0000 UTC
From:
Interacted With:
Contract
- Transfer 0 ETH From 0xdbC340…8e7BCD To 0xf68cAe…48a8A7
- Transfer 0 ETH From 0x0d13cE…60Af8F To 0xF175f4…c41474
Value:
0 LYXt
0.00 LYXt
Transaction Fee:
0.00016954 LYXt
0.00 LYXt
Effective Gas Price:
1.50000000 GWei
Execution Stats:
Used
113030
out of
164851
Gas
(69%)
Gas Fees:
Base Block Fee:
0.00000000 GWei
|
Max Overall Fee:
90.19431322 GWei
|
Max Priority Fee:
1.5 GWei
Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 401
Block Position: 0
Call Data:
Address:
Topics:
0 | 0xc0a62328f6bf5e3172bb1fcb2019f54b2c523b6a48e3513a2298fbf0150b781e |
---|---|
1 | 0x000000000000000000000000031a4882dc903329f9a2c25e5b7ad67f711713d5 |
2 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
3 | 0x44c028fe00000000000000000000000000000000000000000000000000000000 |
Data (Hex):
Address:
Topics:
0 | 0x4810874456b8e6487bd861375cf6abd8e1c8bb5858c8ce36a86a04dabfac199e |
---|---|
1 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
2 | 0x000000000000000000000000f175f461040c436a944eb30e6be2c20494c41474 |
3 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Data (Hex):
Address:
Topics:
0 | 0xc0a62328f6bf5e3172bb1fcb2019f54b2c523b6a48e3513a2298fbf0150b781e |
---|---|
1 | 0x000000000000000000000000f68caedd649795557225e1f2c621ecb59f48a8a7 |
2 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
3 | 0x9790242100000000000000000000000000000000000000000000000000000000 |
Data (Hex):
Address:
Topics:
0 | 0xece574603820d07bc9b91f2a932baadf4628aabcb8afba49776529c14a6104b2 |
---|---|
1 | 0x4b80742de2bf82acb3630000c057ef68b7a368a76e77de845a80748add116c59 |
Data (Hex):
Address:
Topics:
0 | 0xece574603820d07bc9b91f2a932baadf4628aabcb8afba49776529c14a6104b2 |
---|---|
1 | 0x4b80742de2bf393a64c70000c057ef68b7a368a76e77de845a80748add116c59 |
Data (Hex):
Type Trace Address | From | To | Value | Gas Limit |
---|