Daily Statistics for Validator 2173
| Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
| 16 Dec 2025 | +0.03070 LYXt | 32.00369 LYXt | 32.00069 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Dec 2025 | +0.05742 LYXt | 32.00074 LYXt | 32.00354 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Dec 2025 | +0.04711 LYXt | 32.00055 LYXt | 32.00055 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Dec 2025 | +0.03978 LYXt | 32.00025 LYXt | 32.00037 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Dec 2025 | +0.03140 LYXt | 32.00113 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Dec 2025 | +0.03686 LYXt | 32.00098 LYXt | 32.00098 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Dec 2025 | +0.03711 LYXt | 32.0007 LYXt | 32.00084 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Dec 2025 | +0.04278 LYXt | 32.00056 LYXt | 32.00056 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Dec 2025 | +0.03405 LYXt | 32.00038 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Dec 2025 | +0.03088 LYXt | 32.00069 LYXt | 32.00024 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Dec 2025 | +0.03089 LYXt | 32.00083 LYXt | 32.00055 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Dec 2025 | +0.03069 LYXt | 32.00107 LYXt | 32.00069 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Dec 2025 | +0.03360 LYXt | 32.00014 LYXt | 32.00094 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Dec 2025 | +0.03648 LYXt | 32.00042 LYXt | 32.00404 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Dec 2025 | +0.03419 LYXt | 32.00028 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Dec 2025 | +0.03403 LYXt | 32.00014 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Nov 2025 | +0.03423 LYXt | 32.00389 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Nov 2025 | +0.03976 LYXt | 32.00084 LYXt | 32.00375 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Nov 2025 | +0.03381 LYXt | 32.0007 LYXt | 32.0007 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Nov 2025 | +0.04523 LYXt | 32.00042 LYXt | 32.00056 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Nov 2025 | +0.03129 LYXt | 32.00028 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Nov 2025 | +0.03429 LYXt | 32.00014 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Nov 2025 | +0.03126 LYXt | 32.00112 LYXt | 32.00113 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Nov 2025 | +0.03770 LYXt | 32.00098 LYXt | 32.00098 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Nov 2025 | +0.03673 LYXt | 32.00084 LYXt | 32.00084 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Nov 2025 | +0.03691 LYXt | 32.00067 LYXt | 32.0007 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Nov 2025 | +0.03135 LYXt | 32.00056 LYXt | 32.00053 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Nov 2025 | +0.03418 LYXt | 32.00028 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Nov 2025 | +0.03673 LYXt | 32.00071 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Nov 2025 | +0.03425 LYXt | 32.00056 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Nov 2025 | +0.03692 LYXt | 32.00084 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Nov 2025 | +0.03700 LYXt | 32.00097 LYXt | 32.0007 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Nov 2025 | +0.02673 LYXt | 32.0002 LYXt | 32.00083 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Nov 2025 | +0.03228 LYXt | 32.00066 LYXt | 32.0001 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Nov 2025 | +0.02534 LYXt | 32.00054 LYXt | 32.00055 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Nov 2025 | +0.02293 LYXt | 32.00059 LYXt | 32.00046 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Nov 2025 | +0.02895 LYXt | 32.00125 LYXt | 32.00049 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Nov 2025 | +0.03632 LYXt | 32.00028 LYXt | 32.00111 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Nov 2025 | +0.03815 LYXt | 32.00072 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Nov 2025 | +0.03989 LYXt | 32.00083 LYXt | 32.00054 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Nov 2025 | +0.03959 LYXt | 32.00111 LYXt | 32.00069 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Nov 2025 | +0.03063 LYXt | 32.00014 LYXt | 32.00097 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Nov 2025 | +0.03644 LYXt | 32.00055 LYXt | 32.0012 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Nov 2025 | +0.03630 LYXt | 32.00083 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Nov 2025 | +0.03065 LYXt | 32.00093 LYXt | 32.00069 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Nov 2025 | +0.03350 LYXt | 32.00014 LYXt | 32.00079 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Oct 2025 | +0.03338 LYXt | 32.00041 LYXt | 32.00111 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Oct 2025 | +0.03373 LYXt | 32.00069 LYXt | 32.00027 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Oct 2025 | +0.03623 LYXt | 32.00083 LYXt | 32.00055 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Oct 2025 | +0.03086 LYXt | 32.00067 LYXt | 32.00069 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Oct 2025 | +0.03285 LYXt | 32.00094 LYXt | 32.00053 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Oct 2025 | +0.04545 LYXt | 32.00146 LYXt | 32.0008 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Oct 2025 | +0.03247 LYXt | 32.00028 LYXt | 32.00127 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Oct 2025 | +0.03741 LYXt | 32.00065 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Oct 2025 | +0.04348 LYXt | 32.00123 LYXt | 32.0005 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Oct 2025 | +0.04273 LYXt | 32.00095 LYXt | 32.00105 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Oct 2025 | +0.03055 LYXt | 32.00121 LYXt | 32.00081 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Oct 2025 | +0.03368 LYXt | 32.00041 LYXt | 32.00107 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Oct 2025 | +0.03887 LYXt | 32.00055 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Oct 2025 | +0.03903 LYXt | 32.00097 LYXt | 32.00041 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Oct 2025 | +0.03987 LYXt | 32.00124 LYXt | 32.00083 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Oct 2025 | +0.03351 LYXt | 32.00042 LYXt | 32.00111 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Oct 2025 | +0.04497 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Oct 2025 | +0.04151 LYXt | 32.00079 LYXt | 32.00053 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Oct 2025 | +0.03066 LYXt | 32.00014 LYXt | 32.00066 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Oct 2025 | +0.03615 LYXt | 32.00038 LYXt | 32.0011 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Oct 2025 | +0.03654 LYXt | 32.00351 LYXt | 32.00024 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Oct 2025 | +0.03931 LYXt | 32.00107 LYXt | 32.00052 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Oct 2025 | +0.03044 LYXt | 32.00027 LYXt | 32.00093 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Oct 2025 | +0.03877 LYXt | 32.00051 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Oct 2025 | +0.03439 LYXt | 32.00027 LYXt | 32.00038 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Oct 2025 | +0.03798 LYXt | 32.001 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Oct 2025 | +0.03601 LYXt | 32.00041 LYXt | 32.0009 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Oct 2025 | +0.03056 LYXt | 32.00069 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Oct 2025 | +0.03332 LYXt | 32.00014 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Oct 2025 | +0.03043 LYXt | 32.00051 LYXt | 32.00111 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Oct 2025 | +0.03034 LYXt | 32.00388 LYXt | 32.00038 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Sep 2025 | +0.04106 LYXt | 32.00033 LYXt | 32.00375 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Sep 2025 | +0.03683 LYXt | 32.00069 LYXt | 32.00015 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Sep 2025 | +0.03658 LYXt | 32 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Sep 2025 | +0.03672 LYXt | 32.00056 LYXt | 32.00108 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Sep 2025 | +0.03377 LYXt | 32.00111 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Sep 2025 | +0.03463 LYXt | 32.00054 LYXt | 32.00097 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Sep 2025 | +0.04104 LYXt | 32.00104 LYXt | 32.00036 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Sep 2025 | +0.06173 LYXt | 32.00198 LYXt | 32.00086 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Sep 2025 | +0.04295 LYXt | 32.00042 LYXt | 32.00175 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Sep 2025 | +0.04785 LYXt | 32.0008 LYXt | 32.00028 LYXt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Sep 2025 | +0.03370 LYXt | 32.00084 LYXt | 32.00066 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Sep 2025 | +0.03352 LYXt | 32.0011 LYXt | 32.0007 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Sep 2025 | +0.03629 LYXt | 32.00043 LYXt | 32.00096 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Sep 2025 | +0.03157 LYXt | 32.00043 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Sep 2025 | +0.03749 LYXt | 32.00043 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Sep 2025 | +0.03766 LYXt | 32.00043 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Sep 2025 | +0.03732 LYXt | 32.00057 LYXt | 32.00029 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Sep 2025 | +0.03765 LYXt | 32.00057 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Sep 2025 | +0.03465 LYXt | 32.00057 LYXt | 32.00043 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Sep 2025 | +0.04041 LYXt | 32.00057 LYXt | 32.00043 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Sep 2025 | +0.03466 LYXt | 32.00057 LYXt | 32.00043 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Sep 2025 | +0.03673 LYXt | 32.00057 LYXt | 32.00043 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Sep 2025 | +0.03761 LYXt | 32.00072 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Sep 2025 | +0.04458 LYXt | 32.00075 LYXt | 32.00053 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Sep 2025 | +0.04481 LYXt | 32.00092 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Sep 2025 | +0.03723 LYXt | 32.00071 LYXt | 32.00073 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Sep 2025 | +0.03458 LYXt | 32.00053 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Sep 2025 | +0.04351 LYXt | 32.00072 LYXt | 32.00043 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Sep 2025 | +0.03188 LYXt | 32.00057 LYXt | 32.00057 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Sep 2025 | +0.03166 LYXt | 32.00028 LYXt | 32.00043 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Aug 2025 | +0.03692 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Aug 2025 | +0.04303 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Aug 2025 | +0.03469 LYXt | 32.00029 LYXt | 32.00029 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Aug 2025 | +0.03192 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Aug 2025 | +0.03185 LYXt | 32.00014 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Aug 2025 | +0.03747 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Aug 2025 | +0.04071 LYXt | 32.00014 LYXt | 32.00692 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Aug 2025 | +0.04049 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Aug 2025 | +0.03465 LYXt | 32.00014 LYXt | 32.00124 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Aug 2025 | +0.03194 LYXt | 32.00014 LYXt | 32.00128 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Aug 2025 | +0.03468 LYXt | 32.00028 LYXt | 32.00128 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Aug 2025 | +0.03745 LYXt | 32.00313 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Aug 2025 | +0.04329 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Aug 2025 | +0.03464 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Aug 2025 | +0.01501 LYXt | 32.00056 LYXt | 32.00028 LYXt | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Aug 2025 | +0.03905 LYXt | 32.00043 LYXt | 32.00037 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Aug 2025 | +0.04047 LYXt | 32.00057 LYXt | 32.00029 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Aug 2025 | +0.03469 LYXt | 32.00011 LYXt | 32.00043 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Aug 2025 | +0.02640 LYXt | 32.00067 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Aug 2025 | +0.03201 LYXt | 32.00014 LYXt | 32.00059 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Aug 2025 | +0.03161 LYXt | 32.00114 LYXt | 32.00112 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Aug 2025 | +0.04898 LYXt | 32.00071 LYXt | 32.00099 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Aug 2025 | +0.04327 LYXt | 32.00043 LYXt | 32.00057 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Aug 2025 | +0.03764 LYXt | 32.00017 LYXt | 32.00029 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Aug 2025 | +0.04007 LYXt | 32.001 LYXt | 32.00149 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Aug 2025 | +0.03171 LYXt | 32.00071 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Aug 2025 | +0.03716 LYXt | 32.0007 LYXt | 32.00057 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Aug 2025 | +0.04220 LYXt | 32.00084 LYXt | 32.00056 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Aug 2025 | +0.04146 LYXt | 32.00109 LYXt | 32.0007 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Aug 2025 | +0.04537 LYXt | 32.00099 LYXt | 32.00091 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Aug 2025 | +0.04166 LYXt | 32.00095 LYXt | 32.00085 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Jul 2025 | +0.03388 LYXt | 32.00376 LYXt | 32.00081 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Jul 2025 | +0.03670 LYXt | 32.00095 LYXt | 32.00362 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Jul 2025 | +0.03953 LYXt | 32.00098 LYXt | 32.00081 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Jul 2025 | +0.04269 LYXt | 32.00082 LYXt | 32.00084 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Jul 2025 | +0.04924 LYXt | 32.00088 LYXt | 32.00068 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Jul 2025 | +0.04216 LYXt | 32.00043 LYXt | 32.00069 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Jul 2025 | +0.03734 LYXt | 32.00028 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Jul 2025 | +0.03741 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Jul 2025 | +0.03441 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Jul 2025 | +0.03147 LYXt | 32.00043 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Jul 2025 | +0.03831 LYXt | 32.00074 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Jul 2025 | +0.04744 LYXt | 32.00071 LYXt | 32.00055 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Jul 2025 | +0.04748 LYXt | 32.00074 LYXt | 32.00052 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Jul 2025 | +0.03927 LYXt | 32.00057 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Jul 2025 | +0.03737 LYXt | 32.00071 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Jul 2025 | +0.04296 LYXt | 32.00085 LYXt | 32.00057 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Jul 2025 | +0.04023 LYXt | 32.00082 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Jul 2025 | +0.03455 LYXt | 32.00085 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Jul 2025 | +0.03311 LYXt | 32.00128 LYXt | 32.00071 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Jul 2025 | +0.04441 LYXt | 32.00142 LYXt | 32.00109 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Jul 2025 | +0.04728 LYXt | 32.00148 LYXt | 32.00123 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Jul 2025 | +0.05007 LYXt | 32.00014 LYXt | 32.00129 LYXt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Jul 2025 | +0.03442 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Jul 2025 | +0.03169 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Jul 2025 | +0.04175 LYXt | 32.00036 LYXt | 32.00128 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Jul 2025 | +0.04734 LYXt | 32.00043 LYXt | 32.00018 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Jul 2025 | +0.03164 LYXt | 32.00042 LYXt | 32.00029 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Jul 2025 | +0.03756 LYXt | 32.00028 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Jul 2025 | +0.03658 LYXt | 32.0012 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Jul 2025 | +0.03967 LYXt | 32.00114 LYXt | 32.00107 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Jul 2025 | +0.04231 LYXt | 32.00106 LYXt | 32.001 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
