Daily Statistics for Validator 2553
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
30 Apr 2025 | +0.03719 LYXt | 32.00027 LYXt | 32.0007 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Apr 2025 | +0.03097 LYXt | 32.00068 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Apr 2025 | +0.04039 LYXt | 32.00086 LYXt | 32.0005 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Apr 2025 | +0.03511 LYXt | 32.00085 LYXt | 32.00068 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Apr 2025 | +0.03709 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Apr 2025 | +0.04591 LYXt | 32.00127 LYXt | 32.00085 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Apr 2025 | +0.03736 LYXt | 32.00014 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Apr 2025 | +0.03730 LYXt | 32.00028 LYXt | 32.00128 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Apr 2025 | +0.03911 LYXt | 32.00056 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Apr 2025 | +0.03512 LYXt | 32.00088 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Apr 2025 | +0.05024 LYXt | 32.00109 LYXt | 32.00069 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Apr 2025 | +0.03228 LYXt | 32.00099 LYXt | 32.0009 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Apr 2025 | +0.04276 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Apr 2025 | +0.04114 LYXt | 32.00165 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Apr 2025 | +0.03644 LYXt | 32.00014 LYXt | 32.00146 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Apr 2025 | +0.03732 LYXt | 32.00028 LYXt | 32.00124 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Apr 2025 | +0.04275 LYXt | 32.00036 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Apr 2025 | +0.05287 LYXt | 32.00122 LYXt | 32.00017 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Apr 2025 | +0.04925 LYXt | 32.00034 LYXt | 32.00104 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Apr 2025 | +0.03615 LYXt | 32.00041 LYXt | 32.00016 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Apr 2025 | +0.03801 LYXt | 32.00055 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Apr 2025 | +0.03581 LYXt | 32.00083 LYXt | 32.00041 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Apr 2025 | +0.03671 LYXt | 32.00113 LYXt | 32.00069 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Apr 2025 | +0.03985 LYXt | 32.00011 LYXt | 32.00099 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Apr 2025 | +0.03166 LYXt | 32.00029 LYXt | 32.00113 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Apr 2025 | +0.03440 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Apr 2025 | +0.03421 LYXt | 32.00056 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Apr 2025 | +0.03714 LYXt | 32.00071 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Apr 2025 | +0.03154 LYXt | 32.00067 LYXt | 32.00056 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Apr 2025 | +0.03431 LYXt | 32.00085 LYXt | 32.00053 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Mar 2025 | +0.03720 LYXt | 32.00095 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Mar 2025 | +0.04277 LYXt | 32.00014 LYXt | 32.00081 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Mar 2025 | +0.03162 LYXt | 32.00014 LYXt | 32.00113 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Mar 2025 | +0.03729 LYXt | 32.00029 LYXt | 32.00127 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Mar 2025 | +0.03444 LYXt | 32.00053 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Mar 2025 | +0.03711 LYXt | 32.00085 LYXt | 32.00039 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Mar 2025 | +0.04009 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Mar 2025 | +0.03159 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Mar 2025 | +0.03714 LYXt | 32.00011 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Mar 2025 | +0.03707 LYXt | 32.00043 LYXt | 32.00127 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Mar 2025 | +0.04029 LYXt | 32.00071 LYXt | 32.00029 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Mar 2025 | +0.03448 LYXt | 32.00085 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Mar 2025 | +0.03999 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Mar 2025 | +0.03736 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Mar 2025 | +0.04111 LYXt | 32.0016 LYXt | 32.00099 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Mar 2025 | +0.03898 LYXt | 32.00025 LYXt | 32.00142 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Mar 2025 | +0.04957 LYXt | 32.00052 LYXt | 32.00011 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Mar 2025 | +0.04758 LYXt | 32.00071 LYXt | 32.00034 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Mar 2025 | +0.03715 LYXt | 32.00085 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Mar 2025 | +0.03738 LYXt | 32.0038 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Mar 2025 | +0.03429 LYXt | 32.00014 LYXt | 32.00366 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Mar 2025 | +0.03438 LYXt | 32.00025 LYXt | 32.00124 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Mar 2025 | +0.03719 LYXt | 32.00057 LYXt | 32.00011 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Mar 2025 | +0.03420 LYXt | 32.0035 LYXt | 32.00043 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Mar 2025 | +0.03415 LYXt | 32.00085 LYXt | 32.00336 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Mar 2025 | +0.03711 LYXt | 32.00113 LYXt | 32.0007 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Mar 2025 | +0.03158 LYXt | 32.00127 LYXt | 32.00099 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Mar 2025 | +0.03735 LYXt | 32.00071 LYXt | 32.00112 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Mar 2025 | +0.03747 LYXt | 32.00081 LYXt | 32.00057 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Mar 2025 | +0.04010 LYXt | 32.00099 LYXt | 32.00067 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Mar 2025 | +0.04012 LYXt | 32.00127 LYXt | 32.00085 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Feb 2025 | +0.04269 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Feb 2025 | +0.03721 LYXt | 32.00039 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Feb 2025 | +0.03435 LYXt | 32.00053 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Feb 2025 | +0.04118 LYXt | 32.00105 LYXt | 32.00039 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Feb 2025 | +0.04101 LYXt | 32.00113 LYXt | 32.00086 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Feb 2025 | +0.03435 LYXt | 32.00414 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Feb 2025 | +0.04280 LYXt | 32.00028 LYXt | 32.00399 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Feb 2025 | +0.03701 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Feb 2025 | +0.03707 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Feb 2025 | +0.03440 LYXt | 32.00099 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Feb 2025 | +0.03161 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Feb 2025 | +0.03445 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Feb 2025 | +0.03723 LYXt | 32.00014 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Feb 2025 | +0.03710 LYXt | 32.00043 LYXt | 32.00124 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Feb 2025 | +0.04486 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Feb 2025 | +0.03137 LYXt | 32.00085 LYXt | 32.00057 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Feb 2025 | +0.03983 LYXt | 32.00113 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Feb 2025 | +0.03622 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Feb 2025 | +0.03723 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Feb 2025 | +0.03908 LYXt | 32.00056 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Feb 2025 | +0.03670 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Feb 2025 | +0.03419 LYXt | 32.00125 LYXt | 32.00071 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Feb 2025 | +0.04860 LYXt | 32.00014 LYXt | 32.00107 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Feb 2025 | +0.03704 LYXt | 32.00042 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Feb 2025 | +0.04276 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Feb 2025 | +0.03707 LYXt | 32.00099 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Feb 2025 | +0.03708 LYXt | 32.00127 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Feb 2025 | +0.03416 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Jan 2025 | +0.03134 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Jan 2025 | +0.03140 LYXt | 32.00067 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Jan 2025 | +0.03428 LYXt | 32.00081 LYXt | 32.00053 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Jan 2025 | +0.03737 LYXt | 32.00144 LYXt | 32.00067 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Jan 2025 | +0.04989 LYXt | 32.00016 LYXt | 32.00125 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Jan 2025 | +0.04707 LYXt | 32.00053 LYXt | 32.00158 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Jan 2025 | +0.04247 LYXt | 32.00056 LYXt | 32.00035 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Jan 2025 | +0.03718 LYXt | 32.00369 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Jan 2025 | +0.03700 LYXt | 32.00113 LYXt | 32.00354 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Jan 2025 | +0.03713 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Jan 2025 | +0.03434 LYXt | 32.00056 LYXt | 32.00127 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Jan 2025 | +0.03713 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Jan 2025 | +0.03437 LYXt | 32.00098 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Jan 2025 | +0.04256 LYXt | 32.00112 LYXt | 32.00084 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Jan 2025 | +0.03449 LYXt | 32.00028 LYXt | 32.00098 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Jan 2025 | +0.04010 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Jan 2025 | +0.03150 LYXt | 32.00056 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Jan 2025 | +0.03441 LYXt | 32.00071 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Jan 2025 | +0.03719 LYXt | 32.0035 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Jan 2025 | +0.03797 LYXt | 32.00111 LYXt | 32.00336 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Jan 2025 | +0.04710 LYXt | 32.00144 LYXt | 32.00093 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Jan 2025 | +0.04601 LYXt | 32.00014 LYXt | 32.00126 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Jan 2025 | +0.03157 LYXt | 32.00326 LYXt | 32.00126 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Jan 2025 | +0.03993 LYXt | 32.00057 LYXt | 32.00312 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Jan 2025 | +0.03984 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Jan 2025 | +0.03716 LYXt | 32.00109 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Jan 2025 | +0.03128 LYXt | 32.00123 LYXt | 32.00095 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Jan 2025 | +0.03131 LYXt | 32.00042 LYXt | 32.00109 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Jan 2025 | +0.03901 LYXt | 32.00067 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Jan 2025 | +0.04009 LYXt | 32.00099 LYXt | 32.00053 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Jan 2025 | +0.03140 LYXt | 32.0011 LYXt | 32.00084 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Dec 2024 | +0.03420 LYXt | 32.00028 LYXt | 32.00095 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Dec 2024 | +0.03409 LYXt | 32.00056 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Dec 2024 | +0.03431 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Dec 2024 | +0.03124 LYXt | 32.00126 LYXt | 32.00071 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Dec 2024 | +0.03971 LYXt | 32.00028 LYXt | 32.00112 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Dec 2024 | +0.03151 LYXt | 32.0007 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Dec 2024 | +0.03421 LYXt | 32.00098 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Dec 2024 | +0.03420 LYXt | 32.00014 LYXt | 32.00084 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Dec 2024 | +0.03431 LYXt | 32.00042 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Dec 2024 | +0.03422 LYXt | 32.00056 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Dec 2024 | +0.03117 LYXt | 32.00056 LYXt | 32.00042 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Dec 2024 | +0.03378 LYXt | 32.00084 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Dec 2024 | +0.04265 LYXt | 32.00113 LYXt | 32.0007 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Dec 2024 | +0.04014 LYXt | 32.00042 LYXt | 32.00099 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Dec 2024 | +0.03424 LYXt | 32.00042 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Dec 2024 | +0.03384 LYXt | 32.00052 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Dec 2024 | +0.03948 LYXt | 32.00081 LYXt | 32.00038 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Dec 2024 | +0.03139 LYXt | 32.00127 LYXt | 32.00071 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Dec 2024 | +0.04493 LYXt | 32.00032 LYXt | 32.00113 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Dec 2024 | +0.04330 LYXt | 32.00056 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Dec 2024 | +0.04815 LYXt | 32.00081 LYXt | 32.00042 LYXt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Dec 2024 | +0.03793 LYXt | 32.00145 LYXt | 32.00067 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Dec 2024 | +0.04977 LYXt | 32.00035 LYXt | 32.00126 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Dec 2024 | +0.03446 LYXt | 32.0007 LYXt | 32.00017 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Dec 2024 | +0.04268 LYXt | 32.00085 LYXt | 32.00056 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Dec 2024 | +0.04667 LYXt | 32.00136 LYXt | 32.0007 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Dec 2024 | +0.03582 LYXt | 32.00028 LYXt | 32.00118 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Dec 2024 | +0.03972 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Dec 2024 | +0.03688 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Dec 2024 | +0.03413 LYXt | 32.00109 LYXt | 32.00043 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Dec 2024 | +0.03404 LYXt | 32.00042 LYXt | 32.00095 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Nov 2024 | +0.03690 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Nov 2024 | +0.03403 LYXt | 32.00113 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Nov 2024 | +0.03403 LYXt | 32.00028 LYXt | 32.00098 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Nov 2024 | +0.05116 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Nov 2024 | +0.03989 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Nov 2024 | +0.03705 LYXt | 32.00353 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Nov 2024 | +0.03698 LYXt | 32.00028 LYXt | 32.0034 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Nov 2024 | +0.03150 LYXt | 32.00374 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Nov 2024 | +0.04237 LYXt | 32.00042 LYXt | 32.0036 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Nov 2024 | +0.03662 LYXt | 32.00024 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Nov 2024 | +0.03317 LYXt | 32.00054 LYXt | 32.0001 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Nov 2024 | +0.03834 LYXt | 32.00095 LYXt | 32.00041 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Nov 2024 | +0.03562 LYXt | 32.00014 LYXt | 32.00081 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Nov 2024 | +0.03500 LYXt | 32.00051 LYXt | 32.00589 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Nov 2024 | +0.03568 LYXt | 32.00082 LYXt | 32.00038 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Nov 2024 | +0.03080 LYXt | 32.00113 LYXt | 32.00068 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Nov 2024 | +0.03996 LYXt | 32.00028 LYXt | 32.00099 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Nov 2024 | +0.03408 LYXt | 32.00056 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Nov 2024 | +0.04198 LYXt | 32.0011 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Nov 2024 | +0.05260 LYXt | 32.00143 LYXt | 32.00091 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Nov 2024 | +0.03610 LYXt | 32.00042 LYXt | 32.00125 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Nov 2024 | +0.03485 LYXt | 32.00107 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
