Daily Statistics for Validator 3060
| Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
| 16 Dec 2025 | +0.03310 LYXt | 32.00052 LYXt | 32.00041 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Dec 2025 | +0.03694 LYXt | 32.00042 LYXt | 32.00039 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Dec 2025 | +0.04573 LYXt | 32.00025 LYXt | 32.00028 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Dec 2025 | +0.04903 LYXt | 32.0018 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Dec 2025 | +0.04218 LYXt | 32.00084 LYXt | 32.00157 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Dec 2025 | +0.04046 LYXt | 32.0007 LYXt | 32.0007 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Dec 2025 | +0.03716 LYXt | 32.00056 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Dec 2025 | +0.03711 LYXt | 32.00028 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Dec 2025 | +0.03458 LYXt | 32.00013 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Dec 2025 | +0.04357 LYXt | 32.00052 LYXt | 32.0016 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Dec 2025 | +0.04081 LYXt | 32.00056 LYXt | 32.00033 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Dec 2025 | +0.03353 LYXt | 32.00097 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Dec 2025 | +0.03625 LYXt | 32.00111 LYXt | 32.00083 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Dec 2025 | +0.03859 LYXt | 32.00018 LYXt | 32.00097 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Dec 2025 | +0.04034 LYXt | 32.00113 LYXt | 32.00161 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Dec 2025 | +0.03966 LYXt | 32.00098 LYXt | 32.00098 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Nov 2025 | +0.04252 LYXt | 32.00084 LYXt | 32.00084 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Nov 2025 | +0.03125 LYXt | 32.00056 LYXt | 32.0007 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Nov 2025 | +0.04647 LYXt | 32.00054 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Nov 2025 | +0.04174 LYXt | 32.00025 LYXt | 32.00035 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Nov 2025 | +0.04107 LYXt | 32.00158 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Nov 2025 | +0.04979 LYXt | 32.00129 LYXt | 32.0014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Nov 2025 | +0.04002 LYXt | 32.00081 LYXt | 32.0011 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Nov 2025 | +0.03695 LYXt | 32.0007 LYXt | 32.00067 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Nov 2025 | +0.03684 LYXt | 32.00056 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Nov 2025 | +0.03437 LYXt | 32.00042 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Nov 2025 | +0.03980 LYXt | 32.00028 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Nov 2025 | +0.04259 LYXt | 32.0001 LYXt | 32.00014 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Nov 2025 | +0.03417 LYXt | 32.00042 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Nov 2025 | +0.03130 LYXt | 31.9793 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Nov 2025 | +0.03977 LYXt | 31.93953 LYXt | 31.97916 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Nov 2025 | +0.04476 LYXt | 31.89476 LYXt | 31.93939 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Nov 2025 | -0.02147 LYXt | 31.91599 LYXt | 31.89462 LYXt | 211 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Nov 2025 | -0.02445 LYXt | 31.94044 LYXt | 31.9161 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Nov 2025 | -0.02445 LYXt | 31.9649 LYXt | 31.94055 LYXt | 225 | 0 | 7 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Nov 2025 | -0.02445 LYXt | 31.98935 LYXt | 31.96501 LYXt | 225 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Nov 2025 | +0.01054 LYXt | 32.0009 LYXt | 31.98946 LYXt | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Nov 2025 | +0.03349 LYXt | 32.00107 LYXt | 32.00076 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Nov 2025 | +0.03369 LYXt | 32.00028 LYXt | 32.00093 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Nov 2025 | +0.03085 LYXt | 32.00048 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Nov 2025 | +0.03345 LYXt | 32.00083 LYXt | 32.00035 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Nov 2025 | +0.03057 LYXt | 32.00384 LYXt | 32.00069 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Nov 2025 | +0.03915 LYXt | 32.00042 LYXt | 32.0037 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Nov 2025 | +0.03630 LYXt | 32.00052 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Nov 2025 | +0.03364 LYXt | 32.0035 LYXt | 32.00038 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Nov 2025 | +0.03350 LYXt | 32.00094 LYXt | 32.00336 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Oct 2025 | +0.04168 LYXt | 32.00014 LYXt | 32.0008 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Oct 2025 | +0.03356 LYXt | 32.00041 LYXt | 32.00125 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Oct 2025 | +0.03845 LYXt | 32.00055 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Oct 2025 | +0.03337 LYXt | 32.0004 LYXt | 32.00041 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Oct 2025 | +0.03588 LYXt | 32.00069 LYXt | 32.00027 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Oct 2025 | +0.04762 LYXt | 32.00097 LYXt | 32.00055 LYXt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Oct 2025 | +0.03073 LYXt | 32.00124 LYXt | 32.00083 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Oct 2025 | +0.04022 LYXt | 32.00036 LYXt | 32.0011 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Oct 2025 | +0.03533 LYXt | 32.00062 LYXt | 32.00018 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Oct 2025 | +0.03327 LYXt | 32.00067 LYXt | 32.00048 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Oct 2025 | +0.03564 LYXt | 32.00093 LYXt | 32.00054 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Oct 2025 | +0.03346 LYXt | 32.00014 LYXt | 32.00079 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Oct 2025 | +0.03087 LYXt | 32.00028 LYXt | 32.0011 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Oct 2025 | +0.03629 LYXt | 32.00062 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Oct 2025 | +0.03602 LYXt | 32.00097 LYXt | 32.00052 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Oct 2025 | +0.03076 LYXt | 32.00014 LYXt | 32.00083 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Oct 2025 | +0.03353 LYXt | 32.00027 LYXt | 32.0012 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Oct 2025 | +0.03909 LYXt | 32.00069 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Oct 2025 | +0.03622 LYXt | 32.00107 LYXt | 32.00055 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Oct 2025 | +0.03627 LYXt | 32.00028 LYXt | 32.00093 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Oct 2025 | +0.03340 LYXt | 32.00055 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Oct 2025 | +0.03056 LYXt | 32.0008 LYXt | 32.00041 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Oct 2025 | +0.03598 LYXt | 32.0012 LYXt | 32.00066 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Oct 2025 | +0.04334 LYXt | 32.00051 LYXt | 32.00107 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Oct 2025 | +0.03936 LYXt | 32.00107 LYXt | 32.00033 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Oct 2025 | +0.04359 LYXt | 32.00074 LYXt | 32.00094 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Oct 2025 | +0.04200 LYXt | 32.00012 LYXt | 32.00063 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Oct 2025 | +0.04692 LYXt | 32.00041 LYXt | 32.00141 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Oct 2025 | +0.03628 LYXt | 32.00124 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Oct 2025 | +0.04855 LYXt | 32.00034 LYXt | 32.00109 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Oct 2025 | +0.04021 LYXt | 32.00104 LYXt | 32.00016 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Sep 2025 | +0.03747 LYXt | 32.0011 LYXt | 32.00086 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Sep 2025 | +0.03044 LYXt | 32.00038 LYXt | 32.00096 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Sep 2025 | +0.03924 LYXt | 32.00094 LYXt | 32.00024 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Sep 2025 | +0.03362 LYXt | 32.00028 LYXt | 32.0008 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Sep 2025 | +0.03091 LYXt | 32.00083 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Sep 2025 | +0.03663 LYXt | 32.00028 LYXt | 32.0007 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Sep 2025 | +0.03373 LYXt | 32.00056 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Sep 2025 | +0.03956 LYXt | 32.00091 LYXt | 32.00042 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Sep 2025 | +0.03095 LYXt | 32.00014 LYXt | 32.00077 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Sep 2025 | +0.03362 LYXt | 32.00052 LYXt | 32.00125 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Sep 2025 | +0.04194 LYXt | 32.00073 LYXt | 32.00038 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Sep 2025 | +0.04224 LYXt | 32.00082 LYXt | 32.00055 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Sep 2025 | +0.03891 LYXt | 32.00014 LYXt | 32.00069 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Sep 2025 | +0.03435 LYXt | 32.00014 LYXt | 32.0011 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Sep 2025 | +0.03458 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Sep 2025 | +0.03479 LYXt | 32.00014 LYXt | 32.00128 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Sep 2025 | +0.04045 LYXt | 32.00029 LYXt | 32.00125 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Sep 2025 | +0.03468 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Sep 2025 | +0.03189 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Sep 2025 | +0.04032 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Sep 2025 | +0.03474 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Sep 2025 | +0.04216 LYXt | 32.00036 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Sep 2025 | +0.04442 LYXt | 32.00028 LYXt | 32.00018 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Sep 2025 | +0.03743 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Sep 2025 | +0.04540 LYXt | 32.00043 LYXt | 32.00029 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Sep 2025 | +0.03187 LYXt | 32.00039 LYXt | 32.00029 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Sep 2025 | +0.03477 LYXt | 32.00043 LYXt | 32.00025 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Sep 2025 | +0.05388 LYXt | 32.00054 LYXt | 32.00028 LYXt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Sep 2025 | +0.04404 LYXt | 32.00029 LYXt | 32.00035 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Sep 2025 | +0.03163 LYXt | 32.00126 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Aug 2025 | +0.03758 LYXt | 32.00148 LYXt | 32.00112 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Aug 2025 | +0.04754 LYXt | 32.00016 LYXt | 32.0013 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Aug 2025 | +0.04098 LYXt | 32.00014 LYXt | 32.00148 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Aug 2025 | +0.03470 LYXt | 32.00128 LYXt | 32.00111 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Aug 2025 | +0.03478 LYXt | 32.00114 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Aug 2025 | +0.03749 LYXt | 32.00114 LYXt | 32.001 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Aug 2025 | +0.04032 LYXt | 32.001 LYXt | 32.001 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Aug 2025 | +0.03741 LYXt | 32.00403 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Aug 2025 | +0.03475 LYXt | 32.00114 LYXt | 32.00388 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Aug 2025 | +0.03758 LYXt | 32.00114 LYXt | 32.001 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Aug 2025 | +0.03469 LYXt | 32.00114 LYXt | 32.001 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Aug 2025 | +0.03748 LYXt | 32.00014 LYXt | 32.001 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Aug 2025 | +0.04138 LYXt | 32.00015 LYXt | 32.00114 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Aug 2025 | +0.03923 LYXt | 32.00014 LYXt | 32.00147 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Aug 2025 | +0.03652 LYXt | 32.00028 LYXt | 32.00124 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Aug 2025 | +0.03756 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Aug 2025 | +0.03762 LYXt | 32.00029 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Aug 2025 | +0.03733 LYXt | 31.98038 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Aug 2025 | -0.01002 LYXt | 31.99015 LYXt | 31.98023 LYXt | 165 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Aug 2025 | +0.00828 LYXt | 32.00098 LYXt | 31.99026 LYXt | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Aug 2025 | +0.03463 LYXt | 32.00096 LYXt | 32.00084 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Aug 2025 | +0.03181 LYXt | 32.00043 LYXt | 32.00082 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Aug 2025 | +0.04584 LYXt | 32.00014 LYXt | 32.00029 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Aug 2025 | +0.03454 LYXt | 32.001 LYXt | 32.00128 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Aug 2025 | +0.04029 LYXt | 32.00064 LYXt | 32.00086 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Aug 2025 | +0.03732 LYXt | 32.00043 LYXt | 32.0005 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Aug 2025 | +0.03708 LYXt | 32.00042 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Aug 2025 | +0.03420 LYXt | 32.00056 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Aug 2025 | +0.03663 LYXt | 32.00056 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Aug 2025 | +0.03118 LYXt | 32.0007 LYXt | 32.00042 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Aug 2025 | +0.04179 LYXt | 32.00088 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 31 Jul 2025 | +0.04361 LYXt | 32.0007 LYXt | 32.0007 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 30 Jul 2025 | +0.04243 LYXt | 32.00084 LYXt | 32.00056 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 29 Jul 2025 | +0.03429 LYXt | 32.0007 LYXt | 32.0007 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 28 Jul 2025 | +0.03433 LYXt | 32.00057 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 27 Jul 2025 | +0.03153 LYXt | 32.00043 LYXt | 32.00043 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 26 Jul 2025 | +0.04502 LYXt | 32.00014 LYXt | 32.00028 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 25 Jul 2025 | +0.04027 LYXt | 32.00127 LYXt | 32.00123 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 24 Jul 2025 | +0.03440 LYXt | 32.00128 LYXt | 32.00112 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 23 Jul 2025 | +0.03443 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 22 Jul 2025 | +0.03143 LYXt | 32.00014 LYXt | 32.00113 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 21 Jul 2025 | +0.03177 LYXt | 32.00042 LYXt | 32.00128 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 20 Jul 2025 | +0.03749 LYXt | 32.00043 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 19 Jul 2025 | +0.04023 LYXt | 32.00043 LYXt | 32.00029 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 18 Jul 2025 | +0.03181 LYXt | 32.00043 LYXt | 32.00029 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 17 Jul 2025 | +0.03182 LYXt | 32.00043 LYXt | 32.00029 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 16 Jul 2025 | +0.03454 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 15 Jul 2025 | +0.03175 LYXt | 32.00057 LYXt | 32.00042 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 14 Jul 2025 | +0.03734 LYXt | 32.00071 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 13 Jul 2025 | +0.03457 LYXt | 32.00071 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 12 Jul 2025 | +0.04300 LYXt | 32.0037 LYXt | 32.00057 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 11 Jul 2025 | +0.03740 LYXt | 32.00085 LYXt | 32.00356 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 10 Jul 2025 | +0.03443 LYXt | 32.00096 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 09 Jul 2025 | +0.04030 LYXt | 32.00096 LYXt | 32.00082 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 08 Jul 2025 | +0.03173 LYXt | 32.00113 LYXt | 32.00082 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 07 Jul 2025 | +0.03716 LYXt | 32.00128 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 06 Jul 2025 | +0.03464 LYXt | 32.00014 LYXt | 32.00114 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 05 Jul 2025 | +0.04005 LYXt | 32.00028 LYXt | 32.00124 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 04 Jul 2025 | +0.04584 LYXt | 32.00128 LYXt | 32.00014 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 03 Jul 2025 | +0.03119 LYXt | 32.00096 LYXt | 32.00114 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 02 Jul 2025 | +0.03977 LYXt | 32.00085 LYXt | 32.00083 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
| 01 Jul 2025 | +0.04402 LYXt | 32.00101 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
