Daily Statistics for Validator 4029
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
28 Apr 2025 | +0.03798 LYXt | 32.00014 LYXt | 32.0011 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Apr 2025 | +0.04026 LYXt | 32.00053 LYXt | 32.0012 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Apr 2025 | +0.03956 LYXt | 32.00057 LYXt | 32.00034 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Apr 2025 | +0.03703 LYXt | 32.00085 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Apr 2025 | +0.04212 LYXt | 32.00127 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Apr 2025 | +0.04080 LYXt | 32.0011 LYXt | 32.00109 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Apr 2025 | +0.03740 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Apr 2025 | +0.03798 LYXt | 32.00033 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Apr 2025 | +0.04436 LYXt | 32.0005 LYXt | 32.00017 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Apr 2025 | +0.03502 LYXt | 32.00057 LYXt | 32.00031 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Apr 2025 | +0.03733 LYXt | 32.00067 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Apr 2025 | +0.03999 LYXt | 32.00081 LYXt | 32.00057 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Apr 2025 | +0.03728 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Apr 2025 | +0.03714 LYXt | 32.00098 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Apr 2025 | +0.03728 LYXt | 32.00113 LYXt | 32.00084 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Apr 2025 | +0.03438 LYXt | 32.00056 LYXt | 32.00098 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Apr 2025 | +0.03436 LYXt | 32.00099 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Apr 2025 | +0.04354 LYXt | 32.0011 LYXt | 32.00085 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Apr 2025 | +0.03596 LYXt | 32.00396 LYXt | 32.00096 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Apr 2025 | +0.04237 LYXt | 32.00041 LYXt | 32.00382 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Apr 2025 | +0.03686 LYXt | 31.99836 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Apr 2025 | +0.02159 LYXt | 32.00085 LYXt | 31.99822 LYXt | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Apr 2025 | +0.03694 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Apr 2025 | +0.03729 LYXt | 32.00394 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Apr 2025 | +0.03384 LYXt | 32.00014 LYXt | 32.00379 LYXt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Apr 2025 | +0.03740 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Apr 2025 | +0.04754 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Apr 2025 | +0.04569 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Mar 2025 | +0.04303 LYXt | 32.00073 LYXt | 32.00029 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Mar 2025 | +0.04251 LYXt | 32.00085 LYXt | 32.00054 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Mar 2025 | +0.03725 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Mar 2025 | +0.04028 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Mar 2025 | +0.03758 LYXt | 32.00015 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Mar 2025 | +0.04427 LYXt | 32.00052 LYXt | 32.00147 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Mar 2025 | +0.03805 LYXt | 32.00057 LYXt | 32.00033 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Mar 2025 | +0.03717 LYXt | 32.00071 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Mar 2025 | +0.03420 LYXt | 32.00099 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Mar 2025 | +0.03153 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Mar 2025 | +0.03434 LYXt | 32.00028 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Mar 2025 | +0.03431 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Mar 2025 | +0.03820 LYXt | 32.00074 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Mar 2025 | +0.04447 LYXt | 32.00089 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Mar 2025 | +0.04241 LYXt | 32.00085 LYXt | 32.0007 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Mar 2025 | +0.03156 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Mar 2025 | +0.03440 LYXt | 32.00113 LYXt | 32.00084 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Mar 2025 | +0.03149 LYXt | 32.00028 LYXt | 32.00099 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Mar 2025 | +0.04009 LYXt | 32.00039 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Mar 2025 | +0.03736 LYXt | 32.00056 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Mar 2025 | +0.04414 LYXt | 32.00099 LYXt | 32.00042 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Mar 2025 | +0.03448 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Mar 2025 | +0.03902 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Mar 2025 | +0.04569 LYXt | 32.00034 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Mar 2025 | +0.04006 LYXt | 32.00042 LYXt | 32.00016 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Mar 2025 | +0.03152 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Mar 2025 | +0.04155 LYXt | 32.00106 LYXt | 32.00057 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Mar 2025 | +0.04699 LYXt | 32.00056 LYXt | 32.00088 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Mar 2025 | +0.03207 LYXt | 32.00043 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Mar 2025 | +0.03436 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Mar 2025 | +0.03712 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Feb 2025 | +0.03723 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Feb 2025 | +0.03439 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Feb 2025 | +0.03692 LYXt | 31.99342 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Feb 2025 | +0.01117 LYXt | 32.00042 LYXt | 31.99328 LYXt | 114 | 3 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Feb 2025 | +0.03418 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Feb 2025 | +0.03723 LYXt | 32.00085 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Feb 2025 | +0.03421 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Feb 2025 | +0.03735 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Feb 2025 | +0.04902 LYXt | 32.00034 LYXt | 32.00099 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Feb 2025 | +0.03374 LYXt | 32.00057 LYXt | 32.00016 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Feb 2025 | +0.03714 LYXt | 32.00071 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Feb 2025 | +0.03427 LYXt | 32.00085 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Feb 2025 | +0.03710 LYXt | 32.00095 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Feb 2025 | +0.03719 LYXt | 32.00113 LYXt | 32.00081 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Feb 2025 | +0.03804 LYXt | 32.00035 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Feb 2025 | +0.04718 LYXt | 32.00071 LYXt | 32.00017 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Feb 2025 | +0.04340 LYXt | 32.00067 LYXt | 32.00052 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Feb 2025 | +0.04246 LYXt | 32.0011 LYXt | 32.00053 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Feb 2025 | +0.03754 LYXt | 32.00099 LYXt | 32.00092 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Feb 2025 | +0.03153 LYXt | 32.00014 LYXt | 32.00085 LYXt | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Feb 2025 | +0.03959 LYXt | 32.00043 LYXt | 32.00112 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Feb 2025 | +0.03398 LYXt | 32.00074 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Feb 2025 | +0.04439 LYXt | 32.00112 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Feb 2025 | +0.05184 LYXt | 32.00131 LYXt | 32.00093 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Feb 2025 | +0.03446 LYXt | 32.00028 LYXt | 32.00112 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Feb 2025 | +0.03990 LYXt | 32.00057 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Feb 2025 | +0.03417 LYXt | 32.00084 LYXt | 32.00043 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Feb 2025 | +0.03991 LYXt | 32.00129 LYXt | 32.0007 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Jan 2025 | +0.03688 LYXt | 32.00127 LYXt | 32.0011 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Jan 2025 | +0.04020 LYXt | 32.00036 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Jan 2025 | +0.04155 LYXt | 32.00042 LYXt | 32.00017 LYXt | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Jan 2025 | +0.03135 LYXt | 32.00067 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Jan 2025 | +0.03422 LYXt | 32.00084 LYXt | 32.00053 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Jan 2025 | +0.03714 LYXt | 32.00109 LYXt | 32.0007 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Jan 2025 | +0.03973 LYXt | 32.00014 LYXt | 32.00095 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Jan 2025 | +0.03716 LYXt | 32.00042 LYXt | 32.00127 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Jan 2025 | +0.03422 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Jan 2025 | +0.04030 LYXt | 32.00099 LYXt | 32.00056 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Jan 2025 | +0.03725 LYXt | 32.00014 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Jan 2025 | +0.03141 LYXt | 32.00042 LYXt | 32.00109 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Jan 2025 | +0.04208 LYXt | 31.98606 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Jan 2025 | +0.00490 LYXt | 32.00084 LYXt | 31.98592 LYXt | 138 | 2 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Jan 2025 | +0.03144 LYXt | 32.00095 LYXt | 32.0007 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Jan 2025 | +0.03711 LYXt | 32.00113 LYXt | 32.00081 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Jan 2025 | +0.04205 LYXt | 32.00016 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Jan 2025 | +0.05369 LYXt | 31.99967 LYXt | 32.00148 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Jan 2025 | +0.02203 LYXt | 32.00028 LYXt | 31.99953 LYXt | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Jan 2025 | +0.03432 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Jan 2025 | +0.03992 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Jan 2025 | +0.03703 LYXt | 32.00098 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Jan 2025 | +0.03707 LYXt | 32.00127 LYXt | 32.00084 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Jan 2025 | +0.03724 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Jan 2025 | +0.03798 LYXt | 32.00055 LYXt | 32.00014 LYXt | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Jan 2025 | +0.04305 LYXt | 32.00071 LYXt | 32.00036 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Jan 2025 | +0.02778 LYXt | 32.00084 LYXt | 32.00056 LYXt | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Jan 2025 | +0.03436 LYXt | 32.00113 LYXt | 32.0007 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Jan 2025 | +0.03411 LYXt | 32.00028 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Jan 2025 | +0.02646 LYXt | 32.00053 LYXt | 32.00014 LYXt | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Jan 2025 | +0.03979 LYXt | 32.00085 LYXt | 32.00039 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Dec 2024 | +0.03958 LYXt | 32.00113 LYXt | 32.0007 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Dec 2024 | +0.03415 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Dec 2024 | +0.03699 LYXt | 32.00053 LYXt | 32.00127 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Dec 2024 | +0.03981 LYXt | 32.00084 LYXt | 32.00043 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Dec 2024 | +0.03411 LYXt | 32.00109 LYXt | 32.0007 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Dec 2024 | +0.03916 LYXt | 32.00028 LYXt | 32.00098 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Dec 2024 | +0.03702 LYXt | 32.00056 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Dec 2024 | +0.03701 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Dec 2024 | +0.04274 LYXt | 32.00105 LYXt | 32.00071 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Dec 2024 | +0.03704 LYXt | 31.99442 LYXt | 32.00091 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Dec 2024 | +0.01173 LYXt | 31.98244 LYXt | 31.99428 LYXt | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Dec 2024 | -0.00909 LYXt | 32.00042 LYXt | 31.98255 LYXt | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Dec 2024 | +0.03968 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Dec 2024 | +0.04260 LYXt | 32.00109 LYXt | 32.00056 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Dec 2024 | +0.03977 LYXt | 31.98515 LYXt | 32.00098 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Dec 2024 | -0.01040 LYXt | 31.99531 LYXt | 31.98501 LYXt | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Dec 2024 | +0.02029 LYXt | 32.00042 LYXt | 31.99542 LYXt | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Dec 2024 | +0.03683 LYXt | 32.00084 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Dec 2024 | +0.03144 LYXt | 32.00398 LYXt | 32.0007 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Dec 2024 | +0.03705 LYXt | 32.00014 LYXt | 32.00384 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Dec 2024 | +0.04277 LYXt | 32.00042 LYXt | 32.00405 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Dec 2024 | +0.03122 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Dec 2024 | +0.03388 LYXt | 32.00099 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Dec 2024 | +0.03414 LYXt | 32.00028 LYXt | 32.00084 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Dec 2024 | +0.03697 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Dec 2024 | +0.03137 LYXt | 32.00066 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Dec 2024 | +0.03412 LYXt | 32.00098 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Dec 2024 | +0.03140 LYXt | 32.00127 LYXt | 32.00084 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Dec 2024 | +0.03985 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Dec 2024 | +0.03140 LYXt | 32.0007 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Dec 2024 | +0.03117 LYXt | 32.00109 LYXt | 32.00056 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Nov 2024 | +0.03412 LYXt | 32.00028 LYXt | 32.00098 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Nov 2024 | +0.04264 LYXt | 32.00089 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Nov 2024 | +0.03691 LYXt | 32.00095 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Nov 2024 | +0.03436 LYXt | 32.00112 LYXt | 32.00081 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Nov 2024 | +0.03881 LYXt | 32.00036 LYXt | 32.00098 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Nov 2024 | +0.04700 LYXt | 32.00036 LYXt | 32.00017 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Nov 2024 | +0.04696 LYXt | 32.00126 LYXt | 32.00018 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Nov 2024 | +0.04383 LYXt | 32.00042 LYXt | 32.00108 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Nov 2024 | +0.03140 LYXt | 32 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Nov 2024 | +0.03957 LYXt | 32.00121 LYXt | 32.00112 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Nov 2024 | +0.04383 LYXt | 32.00014 LYXt | 32.00103 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Nov 2024 | +0.03835 LYXt | 32.00054 LYXt | 32.00109 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Nov 2024 | +0.03592 LYXt | 32.00095 LYXt | 32.00041 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Nov 2024 | +0.03855 LYXt | 32.00014 LYXt | 32.00082 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Nov 2024 | +0.03853 LYXt | 32.00037 LYXt | 32.00109 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Nov 2024 | +0.03736 LYXt | 32.00093 LYXt | 32.00027 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Nov 2024 | +0.04976 LYXt | 32.00128 LYXt | 32.00074 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Nov 2024 | +0.03205 LYXt | 32.00014 LYXt | 32.0011 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Nov 2024 | +0.03425 LYXt | 32.00042 LYXt | 32.00127 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Nov 2024 | +0.03116 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Nov 2024 | +0.04224 LYXt | 32.00145 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Nov 2024 | +0.04032 LYXt | 32.00039 LYXt | 32.00127 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Nov 2024 | +0.04269 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Nov 2024 | +0.04993 LYXt | 32.00094 LYXt | 32.00056 LYXt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
