Daily Statistics for Validator 4036
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
11 Jul 2025 | +0.04471 LYXt | 32.00074 LYXt | 32.00054 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Jul 2025 | +0.03599 LYXt | 32.00071 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Jul 2025 | +0.03452 LYXt | 32.00071 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Jul 2025 | +0.04323 LYXt | 32.00106 LYXt | 32.00057 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Jul 2025 | +0.03727 LYXt | 32.00099 LYXt | 32.00088 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Jul 2025 | +0.03460 LYXt | 32.00114 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Jul 2025 | +0.03464 LYXt | 32.00113 LYXt | 32.001 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Jul 2025 | +0.03914 LYXt | 32.00099 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Jul 2025 | +0.03655 LYXt | 32.00065 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Jul 2025 | +0.03996 LYXt | 32.0009 LYXt | 32.00052 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Jul 2025 | +0.04251 LYXt | 32.00793 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Jun 2025 | +0.04450 LYXt | 32.00071 LYXt | 32.00502 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Jun 2025 | +0.03446 LYXt | 32.00085 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Jun 2025 | +0.04591 LYXt | 32.00096 LYXt | 32.00071 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Jun 2025 | +0.03642 LYXt | 32.00147 LYXt | 32.00082 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Jun 2025 | +0.04358 LYXt | 32.00014 LYXt | 32.00129 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Jun 2025 | +0.03182 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Jun 2025 | +0.03631 LYXt | 31.99995 LYXt | 32.00014 LYXt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Jun 2025 | +0.03001 LYXt | 32.00043 LYXt | 31.99992 LYXt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Jun 2025 | +0.03148 LYXt | 32.00057 LYXt | 32.00029 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Jun 2025 | +0.04215 LYXt | 32.00073 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Jun 2025 | +0.04043 LYXt | 32.00071 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Jun 2025 | +0.02989 LYXt | 32.00099 LYXt | 32.00056 LYXt | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Jun 2025 | +0.03836 LYXt | 32.00125 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Jun 2025 | +0.04222 LYXt | 32.00149 LYXt | 32.00107 LYXt | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Jun 2025 | +0.03454 LYXt | 32.00124 LYXt | 32.0013 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Jun 2025 | +0.03131 LYXt | 32.00014 LYXt | 32.0011 LYXt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Jun 2025 | +0.03432 LYXt | 32.00028 LYXt | 32.00127 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Jun 2025 | +0.03718 LYXt | 32.00043 LYXt | 32.00014 LYXt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Jun 2025 | +0.03397 LYXt | 32.00071 LYXt | 32.00028 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Jun 2025 | +0.03105 LYXt | 32.00085 LYXt | 32.00057 LYXt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Jun 2025 | +0.03694 LYXt | 32.00085 LYXt | 32.00071 LYXt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Jun 2025 | +0.03104 LYXt | 32.001 LYXt | 32.00071 LYXt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Jun 2025 | +0.03400 LYXt | 32.0011 LYXt | 32.00085 LYXt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Jun 2025 | +0.03183 LYXt | 31.98733 LYXt | 32.00099 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Jun 2025 | +0.03984 LYXt | 31.94749 LYXt | 31.98722 LYXt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Jun 2025 | -0.00625 LYXt | 31.95353 LYXt | 31.94738 LYXt | 169 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Jun 2025 | -0.02459 LYXt | 31.97812 LYXt | 31.95364 LYXt | 225 | 0 | 3 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Jun 2025 | -0.01691 LYXt | 31.99517 LYXt | 31.97823 LYXt | 191 | 0 | 2 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Jun 2025 | -0.00365 LYXt | 31.99869 LYXt | 31.99514 LYXt | 135 | 1 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Jun 2025 | +0.01929 LYXt | 31.99912 LYXt | 31.9988 LYXt | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 May 2025 | +0.01852 LYXt | 31.99981 LYXt | 31.99923 LYXt | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 May 2025 | +0.02803 LYXt | 32.00082 LYXt | 31.99992 LYXt | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 May 2025 | +0.03447 LYXt | 32.00099 LYXt | 32.00067 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 May 2025 | +0.02167 LYXt | 31.9982 LYXt | 32.00085 LYXt | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 May 2025 | +0.04307 LYXt | 32.00127 LYXt | 31.99831 LYXt | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 May 2025 | +0.04667 LYXt | 32.00124 LYXt | 32.00108 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 May 2025 | +0.03733 LYXt | 32.00028 LYXt | 32.00109 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 May 2025 | +0.03730 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 May 2025 | +0.03435 LYXt | 32.00043 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 May 2025 | +0.03719 LYXt | 32.00057 LYXt | 32.00029 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 May 2025 | +0.03724 LYXt | 32.00071 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 May 2025 | +0.03447 LYXt | 32.00085 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 May 2025 | +0.04268 LYXt | 32.0013 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 May 2025 | +0.04339 LYXt | 32.00113 LYXt | 32.00112 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 May 2025 | +0.03724 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 May 2025 | +0.03470 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 May 2025 | +0.03992 LYXt | 32.00304 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 May 2025 | +0.04006 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 May 2025 | +0.03164 LYXt | 32.00042 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 May 2025 | +0.03166 LYXt | 32.00042 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 May 2025 | +0.04290 LYXt | 32.00073 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 May 2025 | +0.04609 LYXt | 32.0007 LYXt | 32.00054 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 May 2025 | +0.03721 LYXt | 32.00084 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 May 2025 | +0.03718 LYXt | 32.00099 LYXt | 32.0007 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 May 2025 | +0.03462 LYXt | 32.00149 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 May 2025 | +0.04166 LYXt | 32.00017 LYXt | 32.00131 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 May 2025 | +0.03854 LYXt | 32.00043 LYXt | 32.00149 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 May 2025 | +0.03160 LYXt | 32.00042 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 May 2025 | +0.03448 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 May 2025 | +0.04000 LYXt | 32.00071 LYXt | 32.00042 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 May 2025 | +0.03143 LYXt | 32.00042 LYXt | 32.00057 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Apr 2025 | +0.03156 LYXt | 32.00106 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Apr 2025 | +0.03504 LYXt | 32 LYXt | 32.00093 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Apr 2025 | +0.04147 LYXt | 32.00014 LYXt | 32.0011 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Apr 2025 | +0.04899 LYXt | 32.00053 LYXt | 32.00123 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Apr 2025 | +0.03385 LYXt | 32.00057 LYXt | 32.00034 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Apr 2025 | +0.03716 LYXt | 32.00085 LYXt | 32.00043 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Apr 2025 | +0.03943 LYXt | 32.00096 LYXt | 32.00071 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Apr 2025 | +0.03422 LYXt | 32.00113 LYXt | 32.00081 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Apr 2025 | +0.03724 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Apr 2025 | +0.03928 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Apr 2025 | +0.03150 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Apr 2025 | +0.04012 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Apr 2025 | +0.03729 LYXt | 32.00071 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Apr 2025 | +0.03141 LYXt | 32.00078 LYXt | 32.00057 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Apr 2025 | +0.03163 LYXt | 32.00095 LYXt | 32.00064 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Apr 2025 | +0.04010 LYXt | 32.00098 LYXt | 32.00081 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Apr 2025 | +0.03142 LYXt | 32.00113 LYXt | 32.00084 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Apr 2025 | +0.03168 LYXt | 32.00053 LYXt | 32.00098 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Apr 2025 | +0.03747 LYXt | 32.00095 LYXt | 32.00039 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Apr 2025 | +0.03593 LYXt | 32.00107 LYXt | 32.00081 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Apr 2025 | +0.03326 LYXt | 32.00124 LYXt | 32.00096 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Apr 2025 | +0.04166 LYXt | 32.00041 LYXt | 32.0011 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Apr 2025 | +0.03117 LYXt | 31.99861 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Apr 2025 | +0.02469 LYXt | 32.00085 LYXt | 31.99847 LYXt | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Apr 2025 | +0.04298 LYXt | 32.00129 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Apr 2025 | +0.05138 LYXt | 32.00113 LYXt | 32.00111 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Apr 2025 | +0.03358 LYXt | 32.00014 LYXt | 32.00099 LYXt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Apr 2025 | +0.03460 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Apr 2025 | +0.03718 LYXt | 32.00028 LYXt | 32.00014 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Apr 2025 | +0.04028 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Mar 2025 | +0.04304 LYXt | 32.00073 LYXt | 32.00029 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Mar 2025 | +0.03685 LYXt | 32.00081 LYXt | 32.00054 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Mar 2025 | +0.03716 LYXt | 32.00099 LYXt | 32.00067 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Mar 2025 | +0.03446 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Mar 2025 | +0.03440 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Mar 2025 | +0.03658 LYXt | 32.00042 LYXt | 32.00109 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Mar 2025 | +0.03156 LYXt | 32.00057 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Mar 2025 | +0.03170 LYXt | 32.00071 LYXt | 32.00043 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Mar 2025 | +0.03440 LYXt | 32.00099 LYXt | 32.00057 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Mar 2025 | +0.04785 LYXt | 32.00147 LYXt | 32.00085 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Mar 2025 | +0.04340 LYXt | 32.00028 LYXt | 32.00128 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Mar 2025 | +0.03168 LYXt | 32.00043 LYXt | 32.00014 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Mar 2025 | +0.03798 LYXt | 32.00074 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Mar 2025 | +0.04427 LYXt | 32.00092 LYXt | 32.00055 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Mar 2025 | +0.03206 LYXt | 32.00085 LYXt | 32.00074 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Mar 2025 | +0.03429 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Mar 2025 | +0.04286 LYXt | 32.00113 LYXt | 32.00084 LYXt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Mar 2025 | +0.03455 LYXt | 32.00025 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Mar 2025 | +0.03426 LYXt | 32.00042 LYXt | 32.00011 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Mar 2025 | +0.03986 LYXt | 32.00053 LYXt | 32.00028 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Mar 2025 | +0.03407 LYXt | 32.00099 LYXt | 32.00039 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Mar 2025 | +0.03145 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Mar 2025 | +0.03734 LYXt | 32.00014 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Mar 2025 | +0.03165 LYXt | 32.00028 LYXt | 32.00113 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Mar 2025 | +0.03444 LYXt | 32.00042 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Mar 2025 | +0.03732 LYXt | 32.00071 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Mar 2025 | +0.03598 LYXt | 32.00106 LYXt | 32.00057 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Mar 2025 | +0.04715 LYXt | 32.00072 LYXt | 32.00088 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Mar 2025 | +0.03741 LYXt | 32.00335 LYXt | 32.00054 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Mar 2025 | +0.03439 LYXt | 32.00057 LYXt | 32.00321 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Mar 2025 | +0.03430 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Feb 2025 | +0.04384 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Feb 2025 | +0.03711 LYXt | 32.00109 LYXt | 32.00085 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Feb 2025 | +0.03408 LYXt | 31.99048 LYXt | 32.00099 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Feb 2025 | +0.00560 LYXt | 32.00042 LYXt | 31.99034 LYXt | 114 | 1 | 1 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Feb 2025 | +0.03720 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Feb 2025 | +0.03710 LYXt | 32.00085 LYXt | 32.00056 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Feb 2025 | +0.03435 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Feb 2025 | +0.03434 LYXt | 32.00113 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Feb 2025 | +0.03720 LYXt | 32.00028 LYXt | 32.00099 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Feb 2025 | +0.04187 LYXt | 32.00057 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
18 Feb 2025 | +0.04561 LYXt | 32.00071 LYXt | 32.00042 LYXt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
17 Feb 2025 | +0.03148 LYXt | 32.00085 LYXt | 32.00057 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
16 Feb 2025 | +0.03810 LYXt | 32.00124 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
15 Feb 2025 | +0.04466 LYXt | 32.00113 LYXt | 32.00109 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
14 Feb 2025 | +0.03145 LYXt | 32.00028 LYXt | 32.00099 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
13 Feb 2025 | +0.03995 LYXt | 32.00053 LYXt | 32.00014 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
12 Feb 2025 | +0.03151 LYXt | 32.00067 LYXt | 32.00039 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
11 Feb 2025 | +0.03429 LYXt | 32.00085 LYXt | 32.00053 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
10 Feb 2025 | +0.03446 LYXt | 32.00099 LYXt | 32.00071 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
09 Feb 2025 | +0.03955 LYXt | 32.00014 LYXt | 32.00085 LYXt | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
08 Feb 2025 | +0.03439 LYXt | 32.00043 LYXt | 32.00112 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
07 Feb 2025 | +0.03423 LYXt | 32.00056 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
06 Feb 2025 | +0.03706 LYXt | 32.00085 LYXt | 32.00042 LYXt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
05 Feb 2025 | +0.03997 LYXt | 32.00113 LYXt | 32.00071 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
04 Feb 2025 | +0.03995 LYXt | 32.00028 LYXt | 32.00099 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
03 Feb 2025 | +0.03431 LYXt | 32.00057 LYXt | 32.00014 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
02 Feb 2025 | +0.03977 LYXt | 32.00084 LYXt | 32.00043 LYXt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
01 Feb 2025 | +0.04012 LYXt | 32.00129 LYXt | 32.0007 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
31 Jan 2025 | +0.03702 LYXt | 32.00127 LYXt | 32.0011 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
30 Jan 2025 | +0.03730 LYXt | 32.00036 LYXt | 32.00113 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
29 Jan 2025 | +0.03877 LYXt | 32.00042 LYXt | 32.00017 LYXt | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
28 Jan 2025 | +0.03714 LYXt | 32.0036 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
27 Jan 2025 | +0.03164 LYXt | 32.00081 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
26 Jan 2025 | +0.03147 LYXt | 32.00109 LYXt | 32.00067 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
25 Jan 2025 | +0.03149 LYXt | 32.00014 LYXt | 32.00095 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
24 Jan 2025 | +0.03407 LYXt | 32.00042 LYXt | 32.00127 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
23 Jan 2025 | +0.03140 LYXt | 32.0007 LYXt | 32.00028 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
22 Jan 2025 | +0.03424 LYXt | 32.00099 LYXt | 32.00056 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
21 Jan 2025 | +0.03428 LYXt | 32.00014 LYXt | 32.00085 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
20 Jan 2025 | +0.03133 LYXt | 32.00042 LYXt | 32.00108 LYXt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
19 Jan 2025 | +0.03438 LYXt | 31.98054 LYXt | 32.00028 LYXt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 LYXt |
